Members of the Earth and Cosmic Sciences Section#
W | ||
Wyllie, Peter (Membership Number: 1755) Research Area: IGNEOUS PETROLOGY Div.of Geological & Planetary Sciences,UNITED STATES Date of election 1996 Member of section EARTH & COSMIC SCIENCES | ||
X | ||
Xiao, Wenjiao (Membership Number: 6332) Research Area: GEOLOGY, TECTONICS Chinese Academy of Sciences,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||
Y | ||
Yu, Shaocai (Membership Number: 6086) Research Area: "ATMOSPHERIC ENVIRONMENT CHEMISTRY" "AEROSOL-CLOUD-CLIMATE INTERACTIONS" Zhejiang University,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||
Z | ||
Zehnder, Alexander (Membership Number: 5013) Research Area: ENVIRONMENTAL BIOTECHNOLOGY ETH Zurich Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Zerefos, Christos (Membership Number: 2551) Research Area: ATMOSPERIC PHYSICS Academy of Athens,GREECE Date of election 2008 Member of section EARTH & COSMIC SCIENCES | Zhang, Yang (Membership Number: 6657) Research Area: EARTH & COSMIC SCIENCES Northeastern University,UNITED STATES Date of election 2023 Member of section EARTH & COSMIC SCIENCES |
Zhu, Xiaoxiang (Membership Number: 6751) Research Area: EARTH OBSERVATION, DATA SCIENCE Technical University of Munich,GERMANY Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Ziolkowski, Anton (Membership Number: 2020) Research Area: GEOPHYSICS University of Edinburgh,UNITED KINGDOM Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Zollo, Aldo (Membership Number: 5285) Research Area: EARTH & COSMIC SCIENCES University of Naples, Federico II,ITALY Date of election 2020 Member of section EARTH & COSMIC SCIENCES |
