Members of the Earth and Cosmic Sciences Section#
| |||||||||||
Kramer, Michael (Membership Number: 4408) Research Area: EARTH & COSMIC SCIENCES Max-Planck-Institut für Radioastronomie,GERMANY Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Krawczyk, Charlotte (Membership Number: 4728) Research Area: EARTH & COSMIC SCIENCES GFZ German Research Centre for Geosciences,GERMANY Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Kulmala, Markku Tapio (Membership Number: 3278) Research Area: EARTH & COSMIC SCIENCES Univesity of Helsinki,FINLAND Date of election 2012 Member of section EARTH & COSMIC SCIENCES | |||||||||
Kundzewicz, Zbigniew (Membership Number: 4503) Research Area: HYDROLOGY, WATER RESOURCES, CLIMATE IMPACT Polish Academy of Sciences,POLAND Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Kusky, Timothy Michael (Membership Number: 6082) Research Area: GLOBAL GEOLOGY China University of Geosciences,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||||||||||
| |||||||||||
Labeyrie, Antoine (Membership Number: 1948) Research Area: ASTRONOMY FRANCE Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Labeyrie, Laurent (Membership Number: 1786) Research Area: CLIMATIC CHANGE LGO-UBS Vannes Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Lago, Maria (Membership Number: 1253) Research Area: ASTRONOMY & SPACE RESEARCH Centro de Astrofisica,PORTUGAL Date of election 1992 Member of section EARTH & COSMIC SCIENCES | |||||||||
Lahav, Ofer (Membership Number: 4987) Research Area: OBSERVATIONAL COSMOLOGY University College London,UNITED KINGDOM Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Laj, Carlo (Membership Number: 4793) Research Area: PALEOMAGNETISM, CLIMATE CHANGE, EDUCATION Ecole Normale Supérieure Paris,FRANCE Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Lal, Rattan (Membership Number: 6291) Research Area: SOIL MANAGEMENT FOR CLIMATE AND FOOD SECURITY Ohio State University,UNITED STATES Date of election 2022 Member of section EARTH & COSMIC SCIENCES | |||||||||
Laloui, Lyesse (Membership Number: 6760) Research Area: GEOMECHANICS GEO-ENERGY EPFL – Swiss Federal Institute of Technology,SWITZERLAND Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Lambeck, Kurt (Membership Number: 1902) Research Area: GEOPHYSICS Australian National University,AUSTRALIA Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Langenhorst, Falko (Membership Number: 2245) Research Area: EARTH SCIENCES Friedrich-Schiller University Jena,GERMANY Date of election 2004 Member of section EARTH & COSMIC SCIENCES | |||||||||
Larsen, Søren E. (Membership Number: 2190) Research Area: CLIMATOLOGY Technical University of Denmark,DENMARK Date of election 2002 Member of section EARTH & COSMIC SCIENCES | Lasserre, Pierre (Membership Number: 303) Research Area: MARINE BIOLOGY Sorbonne University Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Lavallée, Yan (Membership Number: 4800) Research Area: VOLCANIC, MAGMATIC AND GEOTHERMAL PROCESSES Geosciences Date of election 2018 Member of section EARTH & COSMIC SCIENCES | |||||||||
Le Mouël, Jean Louis (Membership Number: 598) Research Area: EARTH SCIENCE Institut de Physique,FRANCE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Le Treut, Hervé (Membership Number: 1949) Research Area: CLIMATOLOGY Laboratoire de Météorologie Dynamique/IPSL,FRANCE Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Legendre, Louis (Membership Number: 5619) Research Area: MARINE BIOGEOCHEMISTRY, NUMERICAL ECOLOGY Sorbonne University,FRANCE Date of election 2021 Member of section EARTH & COSMIC SCIENCES | |||||||||
Legras, Bernard (Membership Number: 2414) Research Area: GEOPHYSICAL FLUID DYNAMICS FRANCE Date of election 2006 Member of section EARTH & COSMIC SCIENCES | Léna, Pierre (Membership Number: 435) Research Area: ASTRONOMY Observatoire de Meudon,FRANCE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Lequeux, James (Membership Number: 249) Research Area: ASTRONOMY Radioastronomie ENS,FRANCE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | |||||||||
Li, Zhao-Liang (Membership Number: 4483) Research Area: REMOTE SENSING CNRS (National Center for Scientific Research),FRANCE Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Lin, Jian (Membership Number: 6120) Research Area: MARINE GEOPHYSICS Southern University of Science and Technology,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Liss, Peter (Membership Number: 3369) Research Area: EARTH & COSMIC SCIENCES University of East Anglia Date of election 2012 Member of section EARTH & COSMIC SCIENCES | |||||||||
Liu, Junguo (Membership Number: 5288) Research Area: WATER RESOURCES RESEARCH, ECOLOGICAL RESTORATION Southern University of Science and Technology (SUSTech),CHINA Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Lobkovsky, Leopold (Membership Number: 2040) Research Area: EARTH & MARINE SCIENCES P.P. Shirshov Inst. of Oceanology,RUSSIA Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Lohmann, Gerrit (Membership Number: 5645) Research Area: CLIMATE CHANGE Alfred Wegener Institute Helmholtz - Centre for Polar and Marine Research,GERMANY Date of election 2021 Member of section EARTH & COSMIC SCIENCES | |||||||||
Longair, Malcolm (Membership Number: 748) Research Area: ASTROPHYSICS Cavendish Laboratory,UNITED KINGDOM Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Longinelli, Antonio (Membership Number: 551) Research Area: EARTH SCIENCE ITALY Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Lowrie, William (Membership Number: 2014) Research Area: GEOPHYSICS Institute of Geophysics,SWITZERLAND Date of election 2000 Member of section EARTH & COSMIC SCIENCES | |||||||||
Lucarini, Valerio (Membership Number: 6114) Research Area: CLIMATE DYNAMICS, STATISTICAL MECHANICS, EXTREME EVENTS University of Leicester,UNITED KINGDOM Date of election 2022 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): PHYSICS & ENGINEERING SCIENCES | Ludden, John (Membership Number: 2407) Research Area: EARTH & COSMIC SCIENCE Heriot-Watt University,UNITED KINGDOM Date of election 2006 Member of section EARTH & COSMIC SCIENCES | Lugaro, Maria (Membership Number: 6504) Research Area: NUCLEAR ASTROPHYSICS CSFK HUN-REN,HUNGARY Date of election 2023 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): PHYSICS & ENGINEERING SCIENCES | |||||||||
| |||||||||||
Macedonio, Giovanni (Membership Number: 4966) Research Area: VOLCANOLOGY Istituto Nazionale di Geofisica Vulcanologia,ITALY Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Maeder, André (Membership Number: 394) Research Area: ASTRONOMY Geneva Observatory,SWITZERLAND Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Maher, Barbara (Membership Number: 6749) Research Area: ENVIRONMENTAL MAGNETISM Lancaster University,UNITED KINGDOM Date of election 2024 Member of section EARTH & COSMIC SCIENCES | |||||||||
Main, Ian (Membership Number: 6338) Research Area: SEISMOLOGY AND ROCK PHYSICS University of Edinburgh,UNITED KINGDOM Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Maldonado, Andrés (Membership Number: 114) Research Area: MARINE GEOLOGY Instituto Andaluz de Ciencias de la Tierra,SPAIN Date of election 1988 Member of section EARTH & COSMIC SCIENCES | Manabe, Syukuro (Membership Number: 1522) Research Area: GLOBAL CLIMATOLOGY Princeton University,UNITED STATES Date of election 1994 Member of section EARTH & COSMIC SCIENCES | |||||||||
Manceau, Alain (Membership Number: 6106) Research Area: ENVIRONMENTAL MINERALOGY Ecole Normale Supérieure de lyon,FRANCE Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Mandea, Mioara (Membership Number: 4083) Research Area: EARTH SCIENCE Centre National d'Etudes Spatiales (CNES),FRANCE Date of election 2015 Member of section EARTH & COSMIC SCIENCES | Mander, Ülo (Membership Number: 4006) Research Area: LANDSCAPE ECOLOGY University of Tartu,ESTONIA Date of election 2015 Member of section EARTH & COSMIC SCIENCES | |||||||||
Mangerud, Jan (Membership Number: 990) Research Area: EARTH SCIENCE University of Bergen,NORWAY Date of election 1990 Member of section EARTH & COSMIC SCIENCES |