Members of the Earth and Cosmic Sciences Section#
S | ||
Sunyaev, Rashid A. (Membership Number: 915) Research Area: ASTRONOMY Space Research Institute,RUSSIA Date of election 1990 Member of section EARTH & COSMIC SCIENCES | ||
T | ||
Tackley, Paul (Membership Number: 5287) Research Area: GEODYNAMICS ETH Zürich,SWITZERLAND Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Tauris, Thomas (Membership Number: 5313) Research Area: ASTROPHYSICS Aalborg University,DENMARK Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Thybo, Hans (Membership Number: 2263) Research Area: EARTH SCIENCES Istanbul Technical University,TURKEY Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Tintore Subirana, Joaquim (Membership Number: 4817) Research Area: OCEAN STUDIES CSIC - Spanish Research Council,SPAIN Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Torné, Montserrat (Membership Number: 2203) Research Area: GEOPHYSICS SPAIN Date of election 2003 Member of section EARTH & COSMIC SCIENCES | Torsvik, Trond H. (Membership Number: 2317) Research Area: PLATE TECTONICS University of Oslo,NORWAY Date of election 2005 Member of section EARTH & COSMIC SCIENCES |
Toth, Gabor (Membership Number: 4967) Research Area: SPACE PHYSICS University of Michigan,UNITED STATES Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Trampert, Jeannot (Membership Number: 4188) Research Area: GEOPHYSICS Utrecht University,THE NETHERLANDS Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Treumann, Rudolf A. (Membership Number: 2264) Research Area: THEORETICAL PHYSICS International Space Science Institute,SWITZERLAND Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Troitskaya, Yuliya I. (Membership Number: 2451) Research Area: EARTH & COSMIC SCIENCES Russian Academy of Sciences,RUSSIA Date of election 2007 Member of section EARTH & COSMIC SCIENCES | Trumbore, Susan (Membership Number: 5559) Research Area: EARTH & COSMIC SCIENCES Max Planck Institute for Biogeochemistry,GERMANY Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Trümper, Joachim (Membership Number: 562) Research Area: ASTROPHYSICS Max-Planck-Institut für Extraterrestrische Physik,GERMANY Date of election 1989 Member of section EARTH & COSMIC SCIENCES |
U | ||
Udias, Agustin (Membership Number: 1955) Research Area: GEOPHYSICS Universidad Complutense de Madrid,SPAIN Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Ürge-Vorsatz, Diana (Membership Number: 4557) Research Area: CLIMATE CHANGE MITIGATION, SUSTAINABLE ENERGY Central European University,HUNGARY Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Urrutia-Fucugauchi, Jaime (Membership Number: 4988) Research Area: GEOPHYSICS Universidad Nacional Autónoma de México,MEXICO Date of election 2019 Member of section EARTH & COSMIC SCIENCES |
V | ||
Vachaud, Georges (Membership Number: 1790) Research Area: EARTH SCIENCES FRANCE Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Vaikmäe, Rein (Membership Number: 1373) Research Area: GLOBAL CLIMATOLOGY Tallinn University of Technology,ESTONIA Date of election 1993 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): EARTH & COSMIC SCIENCES | van den Heuvel, Edward (Membership Number: 1188) Research Area: ASTRONOMY University of Amsterdam,THE NETHERLANDS Date of election 1992 Member of section EARTH & COSMIC SCIENCES |
van der Laan, Harry (Membership Number: 108) Research Area: ASTRONOMY THE NETHERLANDS Date of election 1988 Member of section EARTH & COSMIC SCIENCES | van der Linden, Ronald (Membership Number: 2580) Research Area: SOLAR PHYSICS Royal Observatory of Belgium,BELGIUM Date of election 2008 Member of section EARTH & COSMIC SCIENCES | van der Steenhoven, Gerard (Membership Number: 6741) Research Area: CLIMATE SCIENCE University of Twente, THE NETHERLANDS Date of election 2024 Member of section EARTH & COSMIC SCIENCES |
Vauclair, Sylvie (Membership Number: 2046) Research Area: ASTROPHYSICS Observatoire Midi-Pyrénées,FRANCE Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Vinnik, Lev (Membership Number: 1374) Research Area: EARTH & MARINE SCIENCES Institute of Physics of the Earth,RUSSIA Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Völk, Heinrich (Membership Number: 35) Research Area: ASTROPHYSICS Max-Planck-Institut für Kernphysik,GERMANY Date of election 1988 Member of section EARTH & COSMIC SCIENCES |
von Blanckenburg, Friedhelm (Membership Number: 5303) Research Area: GEOCHEMISTRY Freie Universität Berlin,GERMANY Date of election 2020 Member of section EARTH & COSMIC SCIENCES | ||
W | ||
Watts, Anthony (Membership Number: 1956) Research Area: MARINE GEOLOGY University of Oxford,UNITED KINGDOM Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Welte, Dietrich (Membership Number: 976) Research Area: EARTH SCIENCE IES GmbH,GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Weng, Qihao (Membership Number: 5629) Research Area: REMOTE SENSING The Hong Kong Polytechnic University,CHINA Date of election 2021 Member of section EARTH & COSMIC SCIENCES |
Wenzel, Friedemann (Membership Number: 2383) Research Area: ENGEERING SEISMOLOGY Karlsruhe Institute for Technology,GERMANY Date of election 2006 Member of section EARTH & COSMIC SCIENCES | Werner, Stephanie (Membership Number: 6754) Research Area: COMPARATIVE PLANETOLOGY University of Oslo,NORWAY Date of election 2024 Member of section EARTH & COSMIC SCIENCES | West, Richard (Membership Number: 838) Research Area: ASTRONOMY, ASTROPHYSICS GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES |
White, Simon D M (Membership Number: 2634) Research Area: ASTROPHYSICS GERMANY Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Whitfield, Michael (Membership Number: 508) Research Area: MARINE SCIENCE UNITED KINGDOM Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Wigley, Tom (Membership Number: 1065) Research Area: ATMOSPHERIC SCIENCE National Center for Atmospheric Research,UNITED STATES Date of election 1991 Member of section EARTH & COSMIC SCIENCES |
Wijers, Ralph (Membership Number: 4674) Research Area: HIGH-ENERGY ASTROPHYSICS University of Amsterdam,THE NETHERLANDS Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Willett, Sean Douglas (Membership Number: 4106) Research Area: EARTH SCIENCES ETH Zurich,SWITZERLAND Date of election 2015 Member of section EARTH & COSMIC SCIENCES | Wood, Bernard (Membership Number: 4790) Research Area: PETROLOGY, GEOCHEMISTRY University of Oxford,UNITED KINGDOM Date of election 2018 Member of section EARTH & COSMIC SCIENCES |
Woods, John (Membership Number: 42) Research Area: MARINE SCIENCE ITALY Date of election 1988 Member of section EARTH & COSMIC SCIENCES | Wortel, Rinus (Membership Number: 1704) Research Area: EARTH & MARINE SCIENCES Utrecht University,THE NETHERLANDS Date of election 1995 Member of section EARTH & COSMIC SCIENCES | Wu, Fengchang (Membership Number: 5882) Research Area: ENVIRONMENTAL SCIENCES Chinese Research Academy of Environmental Sciences,CHINA Date of election 2021 Member of section EARTH & COSMIC SCIENCES |
Wyllie, Peter (Membership Number: 1755) Research Area: IGNEOUS PETROLOGY Div.of Geological & Planetary Sciences,UNITED STATES Date of election 1996 Member of section EARTH & COSMIC SCIENCES | ||
X | ||
Xiao, Wenjiao (Membership Number: 6332) Research Area: GEOLOGY, TECTONICS Chinese Academy of Sciences,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||
Y | ||
Yu, Shaocai (Membership Number: 6086) Research Area: "ATMOSPHERIC ENVIRONMENT CHEMISTRY" "AEROSOL-CLOUD-CLIMATE INTERACTIONS" Zhejiang University,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||
Z | ||
Zehnder, Alexander (Membership Number: 5013) Research Area: ENVIRONMENTAL BIOTECHNOLOGY ETH Zurich Date of election 2019 Member of section EARTH & COSMIC SCIENCES |