!!Jean-François Pierre Minster - Curriculum vitae
\\
__Born:__ September 9, 1950 (Seefeld-Austria)\\
__Nationality:__ French\\
Married, two children\\
Professional address: TOTAL SA, Direction Scientifique, 2 place de La Coupole, 92078 PARIS LA DEFENSE Cedex, France, Tél. : 01 47 44 58 57(or 59 41)
\\ \\			
__EDUACATION AND POSITIONS__
\\
*1973		Engineer Ecole Polytechnique
*1979		Docteur d'Etat-ès-Sciences Physiques. Institut de Physique du Globe de Paris (Geochemistry and Cosmochemistry Laboratory).
*1980-1981	Post-doc Fellow Physical Oceanography, Department of Earth and Planetary Sciences MIT (USA).
*1981		Creation and Direction of Physics and Chemistry of Hydrosphere Laboratory (Paris)
*Summer 1982	Invited Scientist at Lamont-Doherty Geological Observatory of Columbia University (USA).	
*1985-1996	Creation and direction of Geophysics and Oceanography Laboratory (Toulouse)
*July 1986	Visiting scholar, Woods Hole Oceanographic Institution (USA), July 1986.
*1990-1996	Director of Institut of Earth Sciences, University Paul Sabatier (Toulouse)
*1996-2000	Director of Institut National des Sciences de l'Univers (INSU) and Département des Sciences de l'Univers of CNRS
*2000-2005	Chairman of the board and Executive Director of Institut Français de Recherche pour l’Exploitation de la Mer (IFREMER)
*2005-2006	General Science Manager (CNRS)
*2006 - 	Senior Vice President Scientific Development (Total)
\\
__RESEARCH__

*	Chronology of meteorites and the formation of the solar system
*	Inverse problems of trace elements in magmatic series
*	Chemical geodynamics
*	Deep Ocean Hydrothermalism
*	Ocean cycle of trace metals and carbon
*	Ocean circulation and satellite altimetry
*	Monitoring and dynamics of ice caps using satellite techniques
*	90 referred publications – 3 books – more than 50 general audience publications
*	Supervisor of 22 thesis
\\
__TEACHING__
\\
*1982-1995 : 	Assistant Professor in Ecole Polytechnique (Paris)
*1985-1996 : 	Professor in University Paul Sabatier (Toulouse) (Physics, Geophysics, Geochemistry, Oceanography)
\\
__ANIMATION__

*	Director of a 60-person laboratory during 11 years
*	Director of a 130-person Institute during 6 years
*	Director of a 7000-person Department during 3,5 years (INSU)
*	Chairman and Chief executive officer of a 2000-person Institute during 5 years (Ifremer)
*	Presently General Science Manager of 31,000-person organisation (CNRS)
*	Numerous National and International Science committees

\\
__DISTINCTIONS__
\\
*	"John Davis Budhue" fund of the Meteoritical Society, 1976
*	Clarke Medal of the American Geochemical Society, 1982
*	Member of Academia Europea since 1988
*	"Group Achievement Award" of NASA, 1993, 1994
*	Médaille d'Argent du CNRS, 1993
*	Prix du Général Muteau, Académie des Sciences, Institut de France, 1994
*	Chevalier dans l’Ordre National du Mérite, 1995
*	Grand Prix de l’Académie de l’Air et de l’Espace, 1996
*	Correspondant of Académie des Sciences since 1997
*	Fridjof Nansen Medal of European Geophysical Society, 1998
*	William T. Pecora Prize (NASA) for Topex-Poséidon, 1998
*	Prize Dargelos of Ecole Polytechnique, 1999
*	Member of Académie des Technologies since 2000
*	Légion d’Honneur, 2003